Link
Japanese web site:
Click here for the Japanese site.
Maker web site:
Click here for the Maker web site.
Pulse Generation | |
---|---|
Channel modes | Single shot、burst、normal、duty cycle、frequency divider |
Delay range | 0~150ms |
Pulse width | 2ns~150ms |
Resolution | 25ps |
Accuracy | 25ps+0.000001×delay |
Time base | 100MHz、0.2ppm(Encased version)/50ppm(OEM version) |
Jitter | <30ps |
Burst mode | 1~65535 |
External trigger | |
Rate | DC~20MHz |
Thershold | 1.3V |
Input level | LVTTL、TTL |
Slope | rising |
Jitter | <100ps(RMS) |
Delay | <13ns(without insertion delay)、<70ns(with insertion delay) |
Internal Generator | |
Mode | Duty cycle |
Rate | 50ns~100s |
Resolution | 10ns |
Accuracy | 5ns+0.000001×period |
Jitter | 100ps(RMS) |
Burst | 0~65535 |
Outputs | |
Output level | 2.5V、4V |
Impedance | 50Ω |
Slew rate | 1.5V/ns |
Communications | |
OEM version | CAN |
Encased version | RS232、USB、LAN、WLAN |
Operating Requirements | |
OEM version | DC 12V、500mA |
Encased version | AC 90~264V、50Hz~60Hz |
Dimensions(not including connectors) | |
OEM version(W×D×H) | 100mm×77mm×20mm |
Encased version(W×D×H) | 105mm×86mm×85mm |
Last Updated | Update Information | Size | Download |
---|