Company name | Tokyo Instruments, Inc. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Director | Kenichi Kawamura(President) | ||||||||||||||||||||||||
Year of establishment | 1981/8/6 | ||||||||||||||||||||||||
Capital | USD 1,200,000 JPY 99,000,000 |
||||||||||||||||||||||||
Number of employees | 43(single), 89(Total)/ in Japan | ||||||||||||||||||||||||
Business activities | *manufacturing and sales of our own opto-electronics products and its systems *import, sales of opto-scientific instruments and measuring systems *research and development |
||||||||||||||||||||||||
Address |
Tokyo Head Office
6-18-14 Nishikasai, Edogawa-ku, Tokyo ![]() ![]() Osaka Office 4-1-46 Miyahara, Yodogawa-ku, Osaka 532-0003 Japan |
||||||||||||||||||||||||
Group company | LOTIS TII
Nano-sec Nd:YAG Laser, Laser marking system Ultra High Vacuum and Ultra Low Temperature Scanning Unisoku & Tokyo Instruments products sales and
|
||||||||||||||||||||||||
Distributors | Korea
Lambda Ray Co.,Ltd. SCIENTEK CORP. |