Spectroscopic Filters
Edge filter (long-pass short-pass)

IT01 Quotation・Inquiry
  • Outline
  • Specification
  • Related Documents
Edge filter (long-pass short-pass) Edge filter (long-pass short-pass)

Outline

Edge pass filters are use to isolate one band of wavelengths from another by either reflecting or transmitting one band while transmitting or reflecting the second band. In the case of Raman spectroscopy, edge pass filters are used to separate the excitation source wavelength from the emission wavelengths.

Feature

  • Excellent cutoff
  • High transmittance
  • Deep blocking level

Application

  • Raman measurement
  • Laser excitation
  • Fluorescence measurement
  • Bio photonics
  • Microscopy

Common specification

Optical Specification
Blocking Level [OD] 6
Transmittance (average) 90%
Angle of Incidence
Physical Specification
Outer Diameter 12.5+0.0/-0.1 mm or 25 + 0.0/-0.2 mm
Clear Aperture 8 mm ( Φ 12.5 mm filter) or 21 mm ( Φ 25 mm filter)
Filter thickness 3.0 ± 0.1 mm
Ring mounted Yes
Ring thickness 5.0 ± 0.1 mm
Surface Quality 60scratch / 40dig
Reliability
Environmental Testing MIL-STD-810F
Mechanical Durability MIL-C-48497A

Difference of a cutoff between each filter model

Model Cutoff ( for each laser wavelength ) 6OD~50%(@532nm)
Edge long pass filter Nano Edge <0.2% 1.1nm(38cm-1)
Ultra Steep <0.5% 1.7nm(60cm-1)
Standard ~1.25% 2.3nm(80cm-1)
Edge short pass filter Ultra Steep <0.5% 2.0nm(70cm-1)

Nano Edge long pass filter

Laser wavelength (nm) 6OD~50%(nm) 6OD~50%(cm-1) Pass band (nm) Model:Φ12.5mm
488 1.0 41 491~1200 488NanoEdge
514.5 1.0 39 517~1200 514.5NanoEdge
532 1.1 38 535~1200 532NanoEdge
633 1.3 32 637~1200 633NanoEdge
785 1.6 26 789~1200 785NanoEdge

Ultra Steep long pass filter

Laser wavelength (nm) 6OD~50%(nm) 6OD~50%(cm-1) Pass band(nm) Model:Φ12.5mm Model:Φ25mm
442 1.4 70 444.8~1200 442USLPF-12.5 442USLPF-25.0
457.9 1.4 60 459.9~1200 457USLPF-12.5 457USLPF-25.0
476.4 1.4 60 479.5~1200 476USLPF-12.5 476USLPF-25.0
488 1.4 60 491.1~1200 488USLPF-12.5 488USLPF-25.0
514.5 1.6 60 517.8~1200 514.5USLPF-12.5 514.5USLPF-25.0
532 1.7 60 535.4~1200 532USLPF-12.5 532USLPF-25.0
632.8 2.0 50 637.0~1200 632.8USLPF-12.5 632.8USLPF-25.0
638 2.4 50 642.0~1200 638USLPF-12.5
650 2.1 50 654.1~1200 650USLPF-12.5 650USLPF-25.0
660 2.1 50 664.2~1200 660USLPF-25.0
676.6 2.3 50 680.3~1200 676USLPF-12.5 676USLPF-25.0
752.5 2.3 40 756.8~1200 752USLPF-12.5 752USLPF-25.0
785 2.5 40 790.0~1200 785USLPF-12.5 785USLPF-25.0
830 3.6 40 840.0~1200 830USLPF-12.5 830USLPF-25.0
1064 6.3 55 1071.0~1700 1064USLPF-12.5 1064USLPF-25.0

Standard long pass filter

Laser wavelength (nm) 6OD~50%(nm) 6OD~50%(cm-1) Pass band(nm) Model:Φ12.5mm Model:Φ25mm
405 2 120 410.0~1200 405LPF-12.5 405LPF-25.0
442 1.9 100 447.3~1200 442LPF-12.5 442LPF-25.0
457.9 2 100 463.5~1200 457LPF-12.5 457LPF-25.0
476.4 2.1 90 481.7~1200 476LPF-12.5 476LPF-25.0
488 2.1 90 493.3~1200 488LPF-12.5 488LPF-25.0
514.5 2.2 80 520.2~1200 514.5LPF-12.5 514.5LPF-25.0
532 2.3 80 538.4~1200 532LPF-12.5 532LPF-25.0
632.8 2.7 70 640.4~1200 632.8LPF-12.5 632.8LPF-25.0
650 2.8 70 657.8~1200 650LPF-12.5 650LPF-25.0
676.6 2.9 60 684.1~1200 676LPF-12.5 676LPF-25.0
752.5 3.3 50 761.1~1200 752LPF-12.5 752LPF-25.0
785 3.4 50 794.5~1200 785LPF-12.5 785LPF-25.0
830 3.6 50 840.0~1200 830LPF-12.5 830LPF-25.0

Ultra Steep short pass filter

Laser wavelength (nm) 6OD~50%(nm) 6OD~50%(cm-1) Pass band(nm) Model:Φ12.5mm Model:Φ25mm
488 1.7 70 350~485 488USSPF-12.5 488USSPF-25.0
514.5 1.9 70 350~512 514.5USSPF-12.5 514.5USSPF-25.0
532 2 70 350~529 532USSPF-12.5 532USSPF-25.0
632.8 2.4 60 380~629 632.8USSPF-12.5 632.8USSPF-25.0
785 3.1 50 470~779 785USSPF-12.5 785USSPF-25.0
Get ADOBE READER

Adobe Reader is required to view the downloaded PDF files.
Please download it from the left banner and install it.

Last Updated Update Information Size Download

Frequently Asked Questions

Quotation・Inquiry

* Please give us an Inquiry No.IT01

Telephone *Please give us an Inquiry No.
Head Office 81-3-3686-4711
Osaka Office 81-6-6393-7411